SKULL | FACE | NECK | CHEST | ABDOMEN | EXTERMITY | SPINE | ANGIOGRAPHY |
---|---|---|---|---|---|---|---|
HEAD | FACE AXIAL | NASAL CAVITY | CT CHEST | WHOLE ABDOMEN | WRIST HAND | CV JUCTION | HEAD |
CT PERFUSION | FACE CORONAL | BUCCAL CAVITY | HRCT CHEST | UPPER ABDOMEN | ELBOW / SHOULDER | C - SPINE | NECK |
CT PITUITRY | CT MAXILLA | CT NECK | LOWER ABDOMEN | D –SPINE | PULMONARY | ||
CT OLFACTIRY TARCT | CT PNS AXIAL | DUAL PHASE | L – SPINE | CARDIAC | |||
CT PNS PRIONE CORONAL | TRIPLE PHASE | DL –SPINE | AROTIC ARCH | ||||
CT PNS SUPINE CORONAL | CT ENTEROGRAPHAY | ABDOMINAL AORTA | |||||
CT ENTEROCLYASIS | RENAL ANGIOGRAPHY | ||||||
CT KUB /UROGRAPHY | LOWER LIMB |
<